Home Shopping Cart Product Categories Specials Search Help Contact Us


Shopping Cart Summary:

 No of items:

 Your cart is empty!
 total: $0.00
 inc. tax*: $0.00
 * where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
 

MADE IN USA
Reamers
Solid Carbide
Straight Shank & Flute

 

 

Diameter Tolerances:
+.0003 in. / -.0000 in.
Straight flute reamers are used successfully in general purpose reaming applications in ferrous metals and most non-ferrous materials. The reamers are precision ground with straight flutes for making smooth, accurate holes while retaining long tool life. 4 Flutes Below 1/4 in. Dia.
6 Flutes On Larger Dia.

Size Decimal
Equiv.
(in.)
Flute
Length
(in.)
OAL
(in.)
Catalog No. Price ($)  

1/32 .0312 3/8 1-1/2 5-661-001 9.20     ADD TO CART
67 .0320 3/8 1-1/2 5-661-002 19.40     ADD TO CART
66 .0330 3/8 1-1/2 5-661-003 19.40     ADD TO CART
65 .0350 3/8 1-1/2 5-661-004 16.70     ADD TO CART
64 .0360 3/8 1-1/2 5-661-005 16.70     ADD TO CART
63 .0370 3/8 1-1/2 5-661-006 16.70     ADD TO CART
62 .0380 3/8 1-1/2 5-661-007 16.70     ADD TO CART
61 .0390 3/8 1-1/2 5-661-008 16.70     ADD TO CART
60 .0400 3/8 1-1/2 5-661-009 9.06     ADD TO CART
59 .0410 3/8 1-1/2 5-661-010 9.06     ADD TO CART
58 .0420 3/8 1-1/2 5-661-011 8.60     ADD TO CART
57 .0430 3/8 1-1/2 5-661-012 9.06     ADD TO CART
56 .0465 3/8 1-1/2 5-661-013 9.06     ADD TO CART
3/64 .0469 3/8 1-1/2 5-661-014 10.94     ADD TO CART
55 .0520 3/8 1-1/2 5-661-015 8.60     ADD TO CART
54 .0550 3/8 1-1/2 5-661-016 9.06     ADD TO CART
53 .0595 3/8 1-1/2 5-661-017 9.06     ADD TO CART
1/16 .0625 3/8 1-1/2 5-661-018 11.55     ADD TO CART
52 .0635 3/8 1-1/2 5-661-019 9.06     ADD TO CART
51 .0670 3/8 1-1/2 5-661-020 9.06     ADD TO CART
50 .0700 1/2 1-3/4 5-661-021 9.06     ADD TO CART
49 .0730 1/2 1-3/4 5-661-022 9.06     ADD TO CART
48 .0760 1/2 1-3/4 5-661-023 9.06     ADD TO CART
5/64 .0781 1/2 1-3/4 5-661-024 12.64     ADD TO CART
47 .0785 1/2 1-3/4 5-661-025 8.60     ADD TO CART
46 .0810 1/2 1-3/4 5-661-026 9.06     ADD TO CART
45 .0820 1/2 1-3/4 5-661-027 9.06     ADD TO CART
44 .0860 1/2 2 5-661-028 9.06     ADD TO CART
43 .0890 1/2 2 5-661-029 9.06     ADD TO CART
42 .0935 1/2 2 5-661-030 9.06     ADD TO CART
3/32 .0937 1/2 2 5-661-031 13.45     ADD TO CART
41 .0960 1/2 2 5-661-032 9.06     ADD TO CART
40 .0980 1/2 2 5-661-033 9.06     ADD TO CART
39 .0995 5/8 2-1/4 5-661-034 9.06     ADD TO CART
38 .1015 5/8 2-1/4 5-661-035 9.06     ADD TO CART
37 .1040 5/8 2-1/4 5-661-036 9.06     ADD TO CART
36 .1065 5/8 2-1/4 5-661-037 9.06     ADD TO CART
7/64 .1094 5/8 2-1/4 5-661-038 14.31     ADD TO CART
35 .1100 5/8 2-1/4 5-661-039 9.06     ADD TO CART
34 .1110 5/8 2 5-661-040 9.06     ADD TO CART
33 .1130 5/8 2-1/4 5-661-041 9.06     ADD TO CART
32 .1160 5/8 2-1/4 5-661-042 10.13     ADD TO CART
31 .1200 5/8 2-1/4 5-661-043 10.13     ADD TO CART
1/8 .1250 5/8 2-1/4 5-661-044 9.16     ADD TO CART
30 .1285 5/8 2-1/4 5-661-045 10.13     ADD TO CART
29 .1360 3/4 2-1/2 5-661-046 10.85     ADD TO CART
28 .1405 3/4 2-1/2 5-661-047 10.85     ADD TO CART
9/64 .1406 3/4 2-1/2 5-661-048 12.10     ADD TO CART
27 .1440 3/4 2-1/2 5-661-049 10.85     ADD TO CART
26 .1470 3/4 2-1/2 5-661-050 11.30     ADD TO CART
25 .1495 3/4 2-1/2 5-661-051 11.30     ADD TO CART
24 .1520 3/4 2-1/2 5-661-052 11.30     ADD TO CART
23 .1540 3/4 2-1/2 5-661-053 11.30     ADD TO CART
5/32 .1562 3/4 2-1/2 5-661-054 10.78     ADD TO CART
22 .1570 3/4 2-1/2 5-661-055 11.30     ADD TO CART
21 .1590 3/4 2-1/2 5-661-056 11.30     ADD TO CART
20 .1610 3/4 2-1/2 5-661-057 12.71     ADD TO CART
19 .1660 7/8 2-3/4 5-661-058 12.71     ADD TO CART
18 .1695 7/8 2-3/4 5-661-059 12.71     ADD TO CART
11/64 .1719 7/8 2-3/4 5-661-060 12.25     ADD TO CART
17 .1730 7/8 2-3/4 5-661-061 12.71     ADD TO CART
16 .1770 7/8 2-3/4 5-661-062 12.71     ADD TO CART
15 .1800 7/8 2-3/4 5-661-063 12.71     ADD TO CART
14 .1820 7/8 2-3/4 5-661-064 12.71     ADD TO CART
13 .1850 7/8 2-3/4 5-661-065 12.71     ADD TO CART
3/16 .1875 7/8 2-3/4 5-661-066 12.25     ADD TO CART
12 .1890 7/8 2-3/4 5-661-067 21.66     ADD TO CART
11 .1910 7/8 2-3/4 5-661-068 12.71     ADD TO CART
10 .1935 7/8 2-3/4 5-661-069 15.47     ADD TO CART
9 .1960 1 3 5-661-070 15.47     ADD TO CART
8 .1990 1 3 5-661-071 15.47     ADD TO CART
7 .2010 1 3 5-661-072 15.47     ADD TO CART
13/64 .2031 1 3 5-661-073 15.02     ADD TO CART
6 .2040 1 3 5-661-074 15.47     ADD TO CART
5 .2055 1 3 5-661-075 15.47     ADD TO CART
4 .2090 1 3 5-661-076 15.47     ADD TO CART
3 .2130 1 3 5-661-077 15.47     ADD TO CART
7/32 .2187 1 3 5-661-078 15.02     ADD TO CART
2 .2210 1 3 5-661-079 15.47     ADD TO CART
1 .2280 1 3 5-661-080 16.94     ADD TO CART
A .2340 1 3 5-661-081 18.16     ADD TO CART
15/64 .2344 1 3 5-661-082 16.32     ADD TO CART
B .2380 1 3 5-661-083 18.16     ADD TO CART
C .2420 1 3 5-661-084 18.16     ADD TO CART
D .2460 1 3 5-661-085 18.16     ADD TO CART
E .2500 1 3 5-661-086 16.32     ADD TO CART
1/4 .2500 1 3 5-661-087 16.32     ADD TO CART
F .2570 1-1/8 3-1/4 5-661-088 21.97     ADD TO CART
G .2610 1-1/8 3-1/4 5-661-089 21.97     ADD TO CART
17/64 .2656 1-1/8 3-1/4 5-661-090 19.78     ADD TO CART
H .2660 1-1/8 3-1/4 5-661-091 21.97     ADD TO CART
I .2720 1-1/8 3-1/4 5-661-092 21.97     ADD TO CART
J .2770 1-1/8 3-1/4 5-661-093 21.97     ADD TO CART
K .2810 1-1/8 3-1/4 5-661-094 21.97     ADD TO CART
9/32 .2812 1-1/8 3-1/4 5-661-095 19.78     ADD TO CART
L .2900 1-1/8 3-1/4 5-661-096 21.97     ADD TO CART
M .2950 1-1/8 3-1/4 5-661-097 21.97     ADD TO CART
19/64 .2969 1-1/8 3-1/4 5-661-098 21.97     ADD TO CART
N .3020 1-1/8 3-1/4 5-661-099 21.97     ADD TO CART
5/16 .3125 1-1/8 3-1/4 5-661-100 21.97     ADD TO CART
O .3160 1-1/8 3-1/4 5-661-101 24.57     ADD TO CART
P .3230 1-1/4 3-1/2 5-661-102 24.57     ADD TO CART
21/64 .3281 1-1/4 3-1/2 5-661-103 24.56     ADD TO CART
Q .3320 1-1/4 3-1/2 5-661-104 24.57     ADD TO CART
R .3390 1-1/4 3-1/2 5-661-105 24.72     ADD TO CART
11/32 .3438 1-1/4 3-1/2 5-661-106 24.79     ADD TO CART
S .3480 1-1/4 3-1/2 5-661-107 24.57     ADD TO CART
T .3580 1-1/4 3-1/2 5-661-108 26.80     ADD TO CART
23/64 .3594 1-1/4 3-1/2 5-661-109 26.43     ADD TO CART
U .3680 1-1/4 3-1/2 5-661-110 26.80     ADD TO CART
3/6 .3750 1-1/4 3-1/2 5-661-111 26.43     ADD TO CART
V .3770 1-1/4 3-1/2 5-661-112 33.66     ADD TO CART
W .3860 1-1/4 3-1/2 5-661-113 33.66     ADD TO CART
25/64 .3906 1-1/4 3-1/2 5-661-114 41.73     ADD TO CART
13/32 .4062 1-1/4 3-1/2 5-661-115 30.29     ADD TO CART
27/64 .4219 1-3/8 3-3/4 5-661-116 55.36     ADD TO CART
7/16 .4375 1-3/8 3-3/4 5-661-117 34.34     ADD TO CART
29/64 .4531 1-3/8 3-3/4 5-661-118 37.87     ADD TO CART
15/32 .4688 1-3/8 3-3/4 5-661-119 37.87     ADD TO CART
31/64 .4844 1-3/8 4 5-661-120 42.90     ADD TO CART
1/2 .5000 1-3/8 4 5-661-121 42.90     ADD TO CART

Prices subject to change without notice.
Back to Top
Related Products

Reamers Index
Carbide Reamers Index

 
 
Tool Crib Depot
5201 Seminole Blvd. #4   •   St. Petersburg, FL 33708   •   Phone:  800-391-2249   •   Fax:  888-391-9133
Copyright © 2007 Tool Crib Depot