Home Shopping Cart Product Categories Specials Search Help Contact Us


Shopping Cart Summary:

 No of items:

 Your cart is empty!
 total: $0.00
 inc. tax*: $0.00
 * where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
 

MADE IN USA
Cylindrical Burrs
With 1/4 in. Shank
Solid Carbide
 
STANDARD BURR STYLES:
Standard Plain Cut:
General purpose cut, where stock removal rates & finish requirements are average. Performs best on soft ferrous materials.
Diamond Cut
Produces a powdery chip. Designed for extra tough materials needing a good finish. Super stock removal control.
Aluminun Cut (Non-Ferrous)
The large flute areas have purposely been designed for machining of soft (sticky), non-ferrous materials, creating the necessary clearance for fast and easy chip removal.

SPECIAL BURR STYLES:
  These burrs are non-stock items and are not available for all sizes  
Fine Plain Cut
Same as standard cut, except where finish requirements are more important than stock removal rates.
Coarse Plain Cut
Same as standard cut, except where stock removal rates are more important than finish.
Chip Breaker Cut
This crosscut style has been designed for safety & comfort of the operator. Eliminates the sliver type chips normally generated by the plain cut burrs.

Page Contents:
Standard Plain Cut
Diamond Cut
Aluminum Cut
Fine Plain Cut
Coarse Plain Cut
Chip Breaker Cut

Tool No. Size
(in.)
Catalog No. Price ($)  

Standard Plain Cut
SA11 1/8 x 1/2 1-338-047 6.60     ADD TO CART
SA14 3/16 x 5/8 1-338-048 6.60     ADD TO CART
SA1 1/4 x 5/8 1-338-049 6.20     ADD TO CART
SA2 5/16 x 3/4 1-338-050 8.03     ADD TO CART
SA3 3/8 x 3/4 1-338-051 8.36     ADD TO CART
SA4 7/16 x 1 1-338-052 15.84     ADD TO CART
SA5 1/2 x 1 1-338-053 12.32     ADD TO CART
SA6 5/8 x 1 1-338-054 17.60     ADD TO CART
SA16 3/4 x 3/4 1-338-055 28.82     ADD TO CART
SA7 3/4 x 1 1-338-056 29.92     ADD TO CART
SA9 1 x 1 1-338-057 43.95     ADD TO CART

Diamond Cut
SA11 1/8 x 1/2 1-338D-047 7.92     ADD TO CART
SA14 3/16 x 5/8 1-338D-048 7.92     ADD TO CART
SA1 1/4 x 5/8 1-338D-049 6.73     ADD TO CART
SA2 5/16 x 3/4 1-338D-050 9.63     ADD TO CART
SA3 3/8 x 3/4 1-338D-051 10.03     ADD TO CART
SA4 7/16 x 1 1-338D-052 19.00     ADD TO CART
SA5 1/2 x 1 1-338D-053 14.78     ADD TO CART
SA6 5/8 x 1 1-338D-054 22.75     ADD TO CART
SA16 3/4 x 3/4 1-338D-055 34.58     ADD TO CART
SA7 3/4 x 1 1-338D-056 35.90     ADD TO CART
SA9 1 x 1 1-338D-057 50.42     ADD TO CART

Back to Top
Aluminum Cut
SA1 1/4 x 5/8 1-338A-049 10.19     ADD TO CART
SA2 5/16 x 3/4 1-338A-050 16.06     ADD TO CART
SA3 3/8 x 3/4 1-338A-051 14.23     ADD TO CART
SA5 1/2 x 1 1-338A-053 21.35     ADD TO CART
SA6 5/8 x 1 1-338A-054 25.46     ADD TO CART
SA7 3/4 x 1 1-338A-056 35.91     ADD TO CART

Fine Plain Cut*
SA11 1/8 x 1/2 1-338F-047 7.92     ADD TO CART
SA1 1/4 x 5/8 1-338F-049 6.73     ADD TO CART
SA3 3/8 x 3/4 1-338F-051 10.03     ADD TO CART
SA16 3/4 x 3/4 1-338F-055 34.58     ADD TO CART
SA9 1 x 1 1-338F-057 50.42     ADD TO CART

Back to Top
Coarse Plain Cut*
SA11 1/8 x 1/2 1-338C-047 7.92     ADD TO CART
SA14 3/16 x 5/8 1-338C-048 7.92     ADD TO CART
SA1 1/4 x 5/8 1-338C-049 6.73     ADD TO CART
SA2 5/16 x 3/4 1-338C-050 9.65     ADD TO CART
SA3 3/8 x 3/4 1-338C-051 10.03     ADD TO CART
SA5 1/2 x 1 1-338C-053 14.78     ADD TO CART
SA6 5/8 x 1 1-338C-054 21.12     ADD TO CART
SA7 3/4 x 1 1-338C-056 35.90     ADD TO CART

Chip Breaker Cut*
SA11 1/8 x 1/2 1-338B-047 7.92     ADD TO CART
SA14 3/16 x 5/8 1-338B-048 7.92     ADD TO CART
SA1 1/4 x 5/8 1-338B-049 6.73     ADD TO CART
SA2 5/16 x 3/4 1-338B-050 9.64     ADD TO CART
SA3 3/8 x 3/4 1-338B-051 10.03     ADD TO CART
SA5 1/2 x 1 1-338B-053 14.78     ADD TO CART
SA6 5/8 x 1 1-338B-054 21.12     ADD TO CART
SA16 3/4 x 3/4 1-338B-055 34.58     ADD TO CART
SA7 3/4 x 1 1-338B-056 35.90     ADD TO CART

* Non-stock items; not all sizes are available.
Prices subject to change without notice.
Back to Top

Links to Similar Solid Carbide Burrs w/ 1/4 in. Shanks

Cylindrical
Radial End
Oval
Ball
Chamfer
Tree, Radius End

Tree, Pointed End
Cone
Cone, Radius End
Flame
Inverted Cone
8 Pc. Assorted Burr Kit
Related Products

Cutting Tools Index
Burrs Index

 
 
Tool Crib Depot
5201 Seminole Blvd. #4   •   St. Petersburg, FL 33708   •   Phone:  800-391-2249   •   Fax:  888-391-9133
Copyright © 2007 Tool Crib Depot