Home Shopping Cart Product Categories Specials Search Help Contact Us


Shopping Cart Summary:

 No of items:

 Your cart is empty!
 total: $0.00
 inc. tax*: $0.00
 * where applicable
Show me the contents of my shopping cart VIEW SHOPPING CART

Products Currently Available From Online Catalog:
Abrasives

Broaches

Carbide Drills

Carbide Inserts

Carbide Tooling

Cutting Fluids

Cutting Tools

Dies

Drill Accessories

End Mills

Face Mills

Fluids

Hand Tools

Indexable Toolholders

Jobbers Drills

Lubricants

Machinery

Measuring Equipment

Milling Cutters

Miscellaneous Drills

Parabolic Flute Drills

Power/Air Tools

Pumps

Reamers

Reduced Shank Drills

Saws & Saw Blades

Screw Machine Drills

Shop Supplies

Taper Length Drills

Taper Shank Drills

Tapping Heads

Taps

Toolroom Accessories

Trepanning Tools

Work Holding Tools

Product Linecard by Manufacturer
 
Indexable Boring Bars
S-MCLN R/L

FEATURED BRAND


RIGHT HAND SHOWN
LEFT HAND OPPOSITE


Page Contents:
Right Hand
Left Hand

Replacement Parts
Reference
For use with 80° trigon negative WNMG style inserts

Designation
Iscar Model No.
D
(in.)
F
(in.)
C
(in.)
B
(in.)
WNMG
Insert
Series
Catalog No. Price ($)  

Right Hand
  S-MWLNR 12-3W 3/4 .500 10 1.00 32 1-260-24060 227.00     ADD TO CART
  S-MWLNR 16-3W 1 .640 12 1.18 32 1-260-24058 260.79     ADD TO CART
  S-MWLNR 20-3W 1-1/4 .75 14 1.46 32 1-260-24062 277.00     ADD TO CART
  A-MWLNR 12-3W 3/4 .500 10 1.00 32 1-260-24375 243.00     ADD TO CART
  A-MWLNR 16-3W 1 .640 12 1.18 32 1-260-24376 270.00     ADD TO CART
  A-MWLNR 20-3W 1-1/4 .765 14 1.46 32 1-260-24378 306.00     ADD TO CART
  S-MWLNR 16-4W 1 .640 12 1.22 43 1-260-24382 252.00     ADD TO CART
  S-MWLNR 20-4W 1-1/4 .765 14 1.46 43 1-260-24384 277.00     ADD TO CART
  S-MWLNR 24-4W 1-1/2 .890 14 1.76 43 1-260-24383 308.00     ADD TO CART
  A-MWLNR 16-4W 1 .640 12 1.22 43 1-260-24377 270.00     ADD TO CART
  A-MWLNR 20-4W 1-1/4 .765 14 1.46 43 1-260-24827 306.00     ADD TO CART
  A-MWLNR 24-4W 1-1/2 .890 14 1.76 43 1-260-24379 341.00     ADD TO CART

Left Hand
  S-MWLNL 12-3W 3/4 .500 10 1.00 32 1-260-24059 227.00     ADD TO CART
  S-MWLNL 16-3W 1 .640 12 1.18 32 1-260-24057 260.79     ADD TO CART
  S-MWLNL 20-3W 1-1/4 .75 14 1.46 32 1-260-24061 277.00     ADD TO CART
  A-MWLNL 12-3W 3/4 .500 10 1.00 32 1-260-24370 243.00     ADD TO CART
  A-MWLNL 16-3W 1 .640 12 1.18 32 1-260-24371 270.00     ADD TO CART
  A-MWLNL 20-3W 1-1/4 .765 14 1.46 32 1-260-24373 316.68     ADD TO CART
  S-MWLNL 16-4W 1 .640 12 1.22 43 1-260-24380 252.00     ADD TO CART
  S-MWLNL 20-4W 1-1/4 .765 14 1.46 43 1-260-24385 277.00     ADD TO CART
  S-MWLNL 24-4W 1-1/2 .890 14 1.76 43 1-260-24381 308.00     ADD TO CART
  A-MWLNL 16-4W 1 .640 12 1.22 43 1-260-24372 270.00     ADD TO CART
  A-MWLNL 20-4W 1-1/4 .765 14 1.46 43 1-260-24826 306.00     ADD TO CART
  A-MWLNL 24-4W 1-1/2 .890 14 1.76 43 1-260-24374 341.00     ADD TO CART

* Avaialbe while supplies last.
Prices subject to change without notice.
Back to Top

Replacement Parts Reference
Model No. Seat Hex
Key
Lock Pin Clamp
Set
Seal
S-MWLNR/L 12-3W
S-MWLNR/L 16-3W
S-MWLNR/L 20-3W
––
IWSN 322W
IWSN 322W
H/W 2.5/5
ZNW 3WI
ZNW 3W
ZNW 3W
LC 250
––
––
––
A-MWLNR/L 12-3W
A-MWLNR/L 16-3W
A-MWLNR/L 20-3W
––
IWSN 322W
IWSN 322W
H/W 2.5/5 ZNW 3WI
ZNW 3W
ZNW 3W
LC 250 PL 075
PL 100
PL 125
S-MWLNR/L 16-4W
S-MWLNR/L 20-4W
S-MWLNR/L 24-4W
TWN 423
TWN 423
TWN 423
H/W 3/5 ZNW 3WI
ZNW 3W
ZNW 3W
LC 252 ––
––
––
A-MWLNR/L 16-4W
A-MWLNR/L 20-4W
A-MWLNR/L 24-4W
TWN 423
TWN 423
TWN 423
H/W 3/5 ZNW 3WI
ZNW 3W
ZNW 3W
LC 252 PL 100
PL 125
PL 150
Back to Top
Related Products

Carbide Inserts Index
Toolholder Replacement Parts

 
 
Tool Crib Depot
5201 Seminole Blvd. #4   •   St. Petersburg, FL 33708   •   Phone:  800-391-2249   •   Fax:  888-391-9133
Copyright © 2007 Tool Crib Depot